We are Marwadi's.
The Border Security Force (BSF) recruitment of Head Constable (Radio Operator) and Head Constable (Radio Mechanic) for the year 2023.
BSF Head Constable Group A Salary
Post | Pay Scale |
Assistant Commandant | Level 10: Rs. 56,100 – Rs. 1,77,500 |
Deputy Commandant | Level 11: Rs. 67,700 – Rs. 2,08,700 |
Second-In Command | Level 12: Rs. 78,800 – Rs. 2,09,200 |
Commandant | Level 13: Rs. 1,18,500 – Rs. 2,14,100 |
Deputy Inspector General | Level 13A: Rs. 1,31,100 – Rs. 2,16,600 |
Inspector General | Level 14: Rs. 1,44,200 – Rs. 2,18,200 |
Question. What is RO and RM in BSF?
Answer: notification for the recruitment Head Constable (Radio Operator / Radio Mechanic) in BSF
BSF Head Constable (RO/RM) 2023
Title | BSF Head Constable (RO/RM) 2023 Recruitment |
Post Name | BSF Head Constable (RO/RM) 2023 Online Form |
Post Date | 15-04-2023 |
Latest Update | 11-05-2023 |
Total Vacancy | 247 |
Application Fee | |
General (UR)/EWS/OBC Candidates | Rs. 100/- |
SC/ST/BSF Candidates, Ex-Servicemen | Nil |
Service Charge by CSC | Rs. 40/- plus taxes = Rs. 47.2/- |
Payment Mode | SBI Online Payment Gateway (Credit/Debit Card/Internet Banking/UPI/Wallet) |
Important Dates | |
Starting Date for Apply Online | 22-04-2023 from 11:00 PM |
Closing Date for Apply Online | 21-05-2023 up to 11:59 PM |
Phase I Written Test Date | 04-06-2023 |
Age Limit (as on 12-05-2022) | |
Minimum Age Limit | 18 Years |
Maximum Age Limit for UR | 25 Years |
Maximum Age Limit for OBC | 28 Years |
Maximum Age Limit for SC/ST | 30 Years |
Age Relaxation | Applicable as per rules |
Qualification | Candidates should have completed 12th Class |
Physical Eligibility | |
For Male Candidates | |
Height | 168 cms |
Chest | 80 cms (85 cms after expansion) |
Weight | Proportionate to Height and Age as per medical standards |
For Female Candidates | |
Height | 157 cms |
Chest | Not Applicable |
Weight | Proportionate to Height and Age as per medical standards |
Physical Efficiency Test (PET) | |
For Male Candidates | |
1.6 Km Race | To be completed in 6.5 minutes |
Long Jump | 11 Feet in three chances |
High Jump | 3.5 Feet in three chances |
Ex-servicemen and BSF Serving personnel | Exempted from Physical Efficiency Test |
For Female Candidates | |
800 Metres Race | To be completed in 04 minutes |
Long Jump | 09 Feet in three chances |
High Jump | 3 Feet in three chances |
Vacancy Details | |
Head Constable (Radio Operator) | 217 posts |
Head Constable (Radio Mechanic) | 30 posts |
Salary | Rs. 56,100 – Rs. 1,77,500/- Per Month |
Please note that the above information is based on the available details.
BSF Head Constable Group B&C Salary 2023
Sub Inspector (SI), Head Constable (HC), and Constable in the Border Security Force (BSF):
Post | Pay Range | Matrix Level |
SI (Master) | Rs. 35,400 – Rs. 1,12,400 | 6 |
SI (Engine Driver) | Rs. 35,400 – Rs. 1,12,400 | 6 |
SI (Workshop) | Rs. 35,400 – Rs. 1,12,400 | 6 |
HC (Master) | Rs. 25,500 – Rs. 81,100 | 4 |
HC (Engine Driver) | Rs. 25,500 – Rs. 81,100 | 4 |
HC (Workshop) Mechanic | Rs. 25,500 – Rs. 81,100 | 4 |
HC (Workshop) Machinist | Rs. 25,500 – Rs. 81,100 | 4 |
HC (Radio Operator) | Rs. 25,500 – Rs. 81,100 | 4 |
HC (Radio Mechanic) | Rs. 25,500 – Rs. 81,100 | 4 |
Constable (Crew) | Rs. 21,700 – Rs. 69,100 | 3 |
Question. What is the pay scale of BSF RM(Radio Mechanic)?
Answer: Level-4 in the Pay Matrix रु25,500 – 81,100