We are Marwadi's.
Rajasthan Army Agniveer Recruitment 2023 Notification has been released, with applications opening on February 16th. This year, a change has been made in the selection process, with an online written test conducted first, followed by a physical test for those who qualify.
Information | Details |
---|---|
Name of organization | Indian Army |
Name of post | Agniveer |
Advt no. | Indian Army Agniveer Bharti 2023 |
Total Posts | 25000+ |
Salary/ Pay Scale | Rs. 30000/- per month + Allowances |
Job Location | All India |
Application start date | 16 February 2023 |
Application last date | 20 March 2023 |
Mode of application | Online |
Categories | Rajasthan Army Agniveer Recruitment 2023 |
Selection Process | Online Written Exam, Physical and Medical Fitness |
Training Duration | 10 Weeks to 6 Months |
Official Website | joinindianarmy.nic.in |
Application Fee | Rs. 250 |
Age Limit | Minimum age: 17 years six months, Maximum age: 21 years |
Educational Qualification | Agniveer General Duty (All Arms): 10th pass with minimum 45% marks, Agniveer Technical (All Arms): 12th class in science subject with Physics, Chemistry, Mathematics, and English subject with minimum 50% marks, Agniveer Clerk/ Store Keeper Technical (All Arms): 12th class pass with minimum 60% marks and subject wise minimum 50% marks, Agniveer Tradesman 10th pass (All Arms): class 10th pass and minimum 33% marks in each of its subjects, Agniveer Tradesman 8th pass (All Arms): 8th class pass and minimum 33% marks in each subject. |
Rajasthan AGNIVEER Post-Wise Qualification
Post Name | Educational Qualification |
Agniveer General Duty (All Arms) | For this, the candidate must have passed the 10th class with minimum 45% marks. Candidate must have a minimum of 33% marks in each subject. |
Agniveer Technical (All Arms) | Applicant must have passed 12th class in science with Physics, Chemistry, Mathematics, and English subject with minimum 50% marks. Candidate must have a minimum of 40% marks in each subject. |
Agniveer Clerk/ Store Keeper Technical (All Arms) | Applicants should have a 12th-class pass with a minimum of 60% marks and a subject-wise minimum of 50% marks. |
Agniveer Tradesman 10th pass (All Arms) | Applicants must have passed class 10th and have minimum 33% marks in each subject. |
Agniveer Tradesman 8th pass (All Arms) | Applicant must have passed 8th class and have minimum of 33% marks in each subject. |
Rajasthan Army Agniveer Recruitment 2023 Physical Standards
The physical standard for Rajasthan Army Agniveer Recruitment 2023 has been kept as follows-
Categories | Minimum Physical Standards | ||
Height (cm) | Weight (Kg) | Chest (Cm) | |
Agniveer (General Duty) (All Arms) | 170 | Proportionate to height and age as per Army Medical Standard. | 77 (+5 cm expansion) |
Agniveer (Technical ) ( All Arms) | 170 | ||
Agniveer Clk/Store Keeper Technical (All Arms) | 162 | ||
Agniveer Tradesmen 10th (All Arms) | 170 | 76 (+5 cm expansion) | |
Agniveer Tradesmen 8th (All Arms) | 170 |
Rajasthan Army Agniveer Recruitment 2023 Physical Fitness Test
The physical fitness test qualification for Rajasthan Army Agniveer Recruitment 2023 has been kept as follows-
Physical Fitness Test (At Rally Site) | ||
(i) 1.6 km run | ||
Groups | time | marks |
Group-1 | Up to 5 Min 30 Secs | 60 |
Group – 2 _ | 5 Min 31 Sec to 5 Min 45 Sec | 48 |
(ii) Beam (Pull Ups) | ||
pull-ups | marks | |
10 | 40 | |
9 | 33 | |
8 | 27 | |
7 | 21 | |
6 | 16 | |
(iii) 9 Feet Ditch | ||
need to qualify | ||
(iv) Zig-Zag Balance | ||
need to qualify |
Note: Candidates are advised to refer to the official notification for detailed information on educational qualifications and other eligibility criteria.